Product model | WAR-101C-RM10 |
Basic parameters | ● CPU:Dual Cortex®-A72 large core + Quad Cortex-A53 small core● Frequency 1.8GHz ● GPU: Quad-core ARM Mali-T860 ● Memory:2GB DDR4 (4G as option) ● EMMC:8GB EMMC (16G as option) |
Display screen | ● Size:10.1 inch ● Resolution:800 x1280 ● Wide-temperature type,16000k colors or 24-bit true colors ● LED backlight:lifetime > 25000 h |
Touch screen | Capacitance touch screen |
Hardware interface | ● 1 channel DB9 interface (COM7). ● 1 channel RS-485 interface (COM6) or 1 channel RS-232 (COM8). ● 1 channe. ● HDMI interface. ● 1 channel USB Device interface,support ADB connect to PC to exchange date and debug application. ● 1 channel USB Host 3.0 interface, support usual USB device such as mouse, keyboard, U disk ,etc. ● 2 channel USB Host 2.0 interface, support usual USB device such as mouse, keyboard, U disk ,etc. ● 1 channel 1000M Ethernet interface. ● 1 channel SD/MMC slot,support TF card. ● 1 channel SIM card interface. ● 1 channel 3.5 audio interface. ● 1 channel WIFI. ● 1 channel DC 5.5-2.1 (DC 12V ) Power Iuput interface. ● 1 channel Power Button switch. ● Built-in 4G Module (optional). |
Attention | When the serial port is connected, The GND wire of the two devices must be connected to avoid burning the serial chip and affecting communication. |
OS | Android 7.1.2 |
Defend degree | IP65 (front panel) |
Working environment | ● power:DC 12V/2A ● working temperature:-10~60℃ ● storage temperature:-20~80℃ ● working humidity:10~90%RH |
Size | ● shell structure:Metal ● panel size:260×175x45 (mm) ● trepanning size:252.2×167.2 (mm) |
Application area | ● industrial control,detection device,instruments and meters,security monitoring,medical apparatus and instruments, intelligent terminals embedded high-end application. |
Software support | ● Support Eclipse、Android Studio、QT Creator、Visual Studio 2015/2017 development,support JAVA/C/C++/C# ,etc . ● Easy change the user-defined splash screen. |
1 WIFI Antenna interface | 2 1000M Ethernet interface |
3 SIM card interface | 4 TF card interface |
5 HDMI interface | 6 USB slave interface (USB Device) |
7 USB 3.0(USB host) | 8 Power interface |
9 4G Antenna interface |
10 Built-in speaker (optional) | 11 RS-485 (COM6) or RS-232(COM8) |
12 DB9-RS-232(COM7) | 13 USB Host x2pcs |
14 Audio interface | 15 Power button switch |